Produktdetails:
Zahlung und Versand AGB:
|
Gripper Weight: | 0.12-52 kgs | Recommended workpiece weight: | 0.65-49 kgs |
---|---|---|---|
Stroke per Jaw: | 2.5 mm-45 mm | Actuation: | Pneumatic |
Material: | Steel | Gripping Force: | High |
Number Of Jaws: | 2 | Operating Pressure: | 2.5-8 bar |
Operating Temperature: | 5-90°C | Jaw Type: | Parallel |
Protection Class: | IP67 | Repeat Accuracy: | 0.01mm |
Hervorheben: | IP67 Zwei Kiefer Parallele Pneumatische Greifer,Zwei Kiefer Parallele Pneumatische Greifer TPG,IP67 Parallelbewegung Zwei-Kiefer-Greifer |
2 Kiefer pneumatischer Parallelgreifer der IP-Klasse IP67 Mehrzahnführung TPG
Zwei-Kiefer-Pneumatische Parallel-Greifer mit mehreren Zähnen/IP67 TPG
Produktinformationen
Ausgezeichnete Leistung
1.TEr ist...Die TPG-Greifer verfügen über eine hohe Präzision, dauerhafte Schmierung, mehrzahnige und gerade Rillenführung.
2Die TPG-Greifer verfügen über die magnetische Schaltfläche und eine Vielzahl von pneumatischen Schnittstellen.
3Das Schutzniveau der TPG-Greifer erreicht IP67.
Hochtemperaturversion-HT
1. Die TPG-Greifer können mit einer hohtemperaturartigen Version ausgestattet werden, die auf TPG-HT erweitert wird, der Temperaturverträglichkeitsbereich wird von 5/90°C der Basisversion auf 5/130°C erhöht.
Modell und technische Parameter
Modell | Schlag pro Kiefer [mm] | Schließ-/Öffnungskraft[N] | Min. Federkraft[N] | Gewicht [kg] | Empfohlenes Werkstückgewicht[kg] | Schließ/Öffnungszeit | Wiederholungsgenauigkeit [mm] | Schutz der Klasse IP |
TPG-40A-1 | 2.5 | 130/140 | 0.12 | 0.65 | 0.03/0.03 | 0.01 | 67 | |
TPG-40A-1-AS | 2.5 | 173/- | 43 | 0.14 | 0.65 | 0.03/0.05 | 0.01 | 67 |
TPG-40A-1-IS | 2.5 | -193 | 53 | 0.14 | 0.65 | 0.05/0.03 | 0.01 | 67 |
TPG-50A-1 | 4 | 150/160 | 0.25 | 0.75 | 0.03/0.03 | 0.01 | 67 | |
TPG-50A-1-AS | 4 | 198/- | 48 | 0.3 | 0.75 | 0.03/0.05 | 0.01 | 67 |
TPG-50A-1-IS | 4 | -208 | 48 | 0.3 | 0.75 | 0.05/0.03 | 0.01 | 67 |
TPG-50A-2 | 2 | 308/330 | 0.25 | 1.54 | 0.03/0.03 | 0.01 | 67 | |
TPG-50A-2-AS | 2 | 408/- | 100 | 0.3 | 1.54 | 0.03/0.05 | 0.01 | 67 |
TPG-50A-2-IS | 2 | -/430 | 100 | 0.3 | 1.54 | 0.05/0.03 | 0.01 | 67 |
TPG-64A-1 | 6 | 262/285 | 0.39 | 1.31 | 0.04/0.04 | 0.01 | 67 | |
TPG-64A-1-AS | 6 | 360/- | 98 | 0.46 | 1.31 | 0.03/0.06 | 0.01 | 67 |
TPG-64A-1-IS | 6 | -/383 | 98 | 0.46 | 1.31 | 0.06/0.03 | 0.01 | 67 |
TPG-64A-2 | 3 | 540/590 | 0.39 | 2.7 | 0.04/0.04 | 0.01 | 67 | |
TPG-64A-2-AS | 3 | 740/- | 200 | 0.46 | 2.7 | 0.03/0.06 | 0.01 | 67 |
TPG-64A-2-IS | 3 | -/790 | 200 | 0.46 | 2.7 | 0.06/0.03 | 0.01 | 67 |
TPG-80A-1 | 8 | 438/488 | 0.68 | 2.19 | 0.05/0.05 | 0.01 | 67 | |
TPG-80A-1-AS | 8 | 594/- | 156 | 0.8 | 2.19 | 0.04/0.07 | 0.01 | 67 |
TPG-80A-1-IS | 8 | - 644 | 156 | 0.8 | 2.19 | 0.07/0.04 | 0.01 | 67 |
TPG-80A-2 | 4 | 900/1010 | 0.68 | 4.5 | 0.05/0.05 | 0.01 | 67 | |
TPG-80A-2-AS | 4 | 1230/- | 330 | 0.8 | 4.5 | 0.04/0.07 | 0.01 | 67 |
TPG-80A-2-IS | 4 | - 1340 | 330 | 0.8 | 4.5 | 0.07/0.04 | 0.01 | 67 |
TPG-100A-1 | 10 | 732/805 | 1.1 | 3.66 | 0.09/0.09 | 0.01 | 67 | |
TPG-100A-1-AS | 10 | 997/- | 265 | 1.35 | 3.66 | 0.07/0.12 | 0.01 | 67 |
TPG-100A-1-IS | 10 | -/1070 | 265 | 1.35 | 3.66 | 0.12/0.07 | 0.01 | 67 |
TPG-100A-2 | 5 | 1520/1670 | 1.1 | 7.6 | 0.09/0.09 | 0.01 | 67 | |
TPG-100A-2-AS | 5 | 2065/- | 545 | 1.35 | 7.6 | 0.07/0.12 | 0.01 | 67 |
TPG-100A-2-IS | 5 | - 2215 | 450 | 1.35 | 7.6 | 0.12/0.07 | 0.01 | 67 |
TPG-125A-1 | 13 | 1200/1300 | 1.9 | 6 | 0.13/0.13 | 0.01 | 67 | |
TPG-125A-1-AS | 13 | 1640/- | 440 | 2.35 | 6 | 0.11/0.16 | 0.01 | 67 |
TWN-125A-1-IS | 13 | - 1740 | 440 | 2.35 | 6 | 0.16/0.11 | 0.01 | 67 |
TPG-125A-2 | 6 | 2480/2685 | 1.9 | 12.4 | 0.13/0.13 | 0.01 | 67 | |
TPG-125A-2-AS | 6 | 3380/- | 900 | 2.35 | 12.4 | 0.11/0.16 | 0.01 | 67 |
TPG-125A-2-IS | 6 | - 3585 | 900 | 2.35 | 12.4 | 0.16/0.11 | 0.01 | 67 |
TPG-160A-1 | 16 | 1810 bis 1960 | 3.65 | 9.05 | 0.19/0.19 | 0.01 | 67 | |
TPG-160A-1-AS | 16 | 2410/- | 600 | 4.65 | 9.05 | 0.16/0.33 | 0.01 | 67 |
TPG-160A-1-IS | 16 | -/2560 | 600 | 4.65 | 9.05 | 0.33/0.16 | 0.01 | 67 |
TPG-160A-2 | 8 | 3515/3810 | 3.65 | 17.57 | 0.19/0.19 | 0.01 | 67 | |
TPG-160A-2-AS | 8 | 4990/- | 1475 | 4.65 | 17.57 | 0.16/0.33 | 0.01 | 67 |
TPG-160A-2-IS | 8 | - 5285 | 1475 | 4.65 | 17.57 | 0.33/0.16 | 0.01 | 67 |
TPG-200A-1 | 25 | 2900/3100 | 7.3 | 14.5 | 0.45/0.45 | 0.02 | 67 | |
TPG-200A-1-AS | 25 | 3890/- | 990 | 9.5 | 14.5 | 0.40/0.80 | 0.02 | 67 |
TPG-200A-1-IS | 25 | - 4290 | 1190 | 9.5 | 14.5 | 0.80/0.40 | 0.02 | 67 |
TPG-200A-2 | 14 | 5000/5620 | 7.3 | 25 | 0.45/0.45 | 0.02 | 67 | |
TPG-200A-2-AS | 14 | 6710/- | 1710 | 9.5 | 25 | 0.40/0.80 | 0.02 | 67 |
TPG-200A-2-IS | 14 | -/7680 | 2060 | 9.5 | 25 | 0.80/0.40 | 0.02 | 67 |
TPG-240A-1 | 30 | 3930/4150 | 11.5 | 19.65 | 0.60 auf 0.60 | 0.04 | 67 | |
TPG-240A-1-AS | 30 | 4920/- | 990 | 14.6 | 19.65 | 0.50/1.00 | 0.04 | 67 |
TPG-240A-1-IS | 30 | - 5140 | 990 | 14.6 | 19.65 | 1.00/0.50 | 0.04 | 67 |
TPG-240A-2 | 17 | mit einem Durchmesser von | 11.5 | 30.6 | 0.60 auf 0.60 | 0.04 | 67 | |
TPG-240A-2-AS | 17 | 7780/- | 1660 | 14.6 | 30.6 | 0.50/1.00 | 0.04 | 67 |
TPG-240A-2-IS | 17 | -/8120 | 1660 | 14.6 | 30.6 | 1.00/0.50 | 0.04 | 67 |
TPG-300A-1 | 35 | 5640/5870 | 19.6 | 28.2 | 0.70/0.70 | 0.05 | 67 | |
TPG-300A-1-AS | 35 | 6940/- | 1300 | 23.6 | 28.2 | 0.60/1.00 | 0.05 | 67 |
TPG-300A-1-IS | 35 | -/7170 | 1300 | 23.6 | 28.2 | 1.00/0.60 | 0.05 | 67 |
TPG-300A-2 | 20 | 9800/10300 | 19.6 | 49 | 0.70/0.70 | 0.05 | 67 | |
TPG-300A-2-AS | 20 | 12000/- | 2200 | 23.6 | 49 | 0.60/1.00 | 0.05 | 67 |
TPG-300A-2-IS | 20 | - 12500 | 2200 | 23.6 | 49 | 1.00/0.60 | 0.05 | 67 |
TPG-380A-1 | 45 | 8430/8740 | 42 | 42.15 | 1.10/1.10 | 0.05 | 67 | |
TPG-380A-1-AS | 45 | 11630/- | 3200 | 52 | 42.15 | 0.95/1.10 | 0.05 | 67 |
TPG-380A-1-IS | 45 | -/11940 | 3200 | 52 | 42.15 | 1.10/0.95 | 0.05 | 67 |
Zwei-Zähne-Greifer, Zwei-Zähne-Greifer, Zwei-Zähne-Greifer, Zwei-Zähne-Greifer, Zwei-Zähne-Greifer2 Kiefer-Parallelgreifmaschinen,Parallele Luftgreifer,2 Pneumatische Fingergreifer,Schwerlast-Pneumatikgreifer,2 Kieferluftgreifer,Parallelbewegung zwei Kiefergreifer
Ansprechpartner: Sales Department
Faxen: 86-21-56511136